

Push/Pull Switches

Delta Systems' Push/Pull Switches are rugged, ergonomic, and available in high current and standard current versions allowing you to choose what fits your application needs. The easy snap-in installation makes assembly simple and cost-effective.
Specifications
Product Specifications
Get product specifications and 3-D renderings by selecting from the product criteria below to narrow the results:
NC - Normally Closed
DT - Dual Throw
3 Position - Down / Up / Momentary Up
Results
Part Number | Electrical Configuration | Knob Style | Knob Color | Current Rating, Amps | Number of Positions | Specs. |
6204-204 | NO\-\DT | 1.5" Diameter | Red | 5 | 2 | 1 |
6204-206 | NC\-\DT | 1.5" Diameter | Red | 5 | 2 | 1 |
6204-207 | -\DT\DT | 1.5" Diameter | Yellow | 5 | 2 | 1 |
6204-208 | -\DT\DT | 1.5" Diameter | Black | 5 | 2 | 1 |
6204-209 | NC\-\DT | 1.5" Diameter | Red | 5 | 2 | 1 |
6204-210 | -\DT\DT | 1.5" Diameter | Yellow | 5 | 2 | 1 |
6204-211 | -\DT\DT | 1.5" Diameter | Black | 5 | 2 | 1 |
6204-212 | NC\-\DT | 1.5" Diameter | Yellow | 5 | 2 | 1 |
6204-218 | -\DT\DT | 1.5" Diameter | Black | 5 | 2 | 1 |
6204-219 | NC\-\DT | 1.5" Diameter | Yellow | 5 | 2 | 1 |
6204-303 | NO\DT\DT | 1.5" Diameter | Black | 5 | 2 | 1 |
6204-308 | NC\NO\DT | 1.5" Diameter | Black | 5 | 2 | 1 |
6204-313 | NO\DT\NC | 1.5" Diameter | Black | 5 | 2 | 1 |
6204-315 | NO\DT\DT | 1.5" Diameter | Yellow | 5 | 2 | 1 |
6204-316 | NO\DT\DT | 1.5" Diameter | Red | 5 | 2 | 1 |
6204-316G | NO\DT\DT | 1.5" Diameter | Red | 5 | 2 | 1 |
6204-318 | NO\DT\DT | 1.5" Diameter | Red | 5 | 2 | 1 |
6204-320 | NO\DT\DT | 1.25" Diameter | Red | 5 | 2 | 1 |
6204-322 | NC\DT\DT | 1.25" Diameter | Red | 5 | 2 | 1 |
6204-324 | NO\DT\DT | 1.25" Diameter | Yellow | 5 | 2 | 1 |
6204-325 | NC\DT\DT | 1.25" Diameter | Yellow | 5 | 2 | 1 |
6204-331 | NO\DT\DT | 1.25" Diameter | Black | 5 | 2 | 1 |
6204-332 | NC\DT\DT | 1.25" Diameter | Black | 5 | 2 | 1 |
6204-341 | NO\DT\DT | 1.5" Diameter | Yellow | 5 | 2 | 1 |
6204-342 | NC\DT\DT | 1.25" Diameter | Yellow | 5 | 2 | 1 |
6204-348 | NO\DT\DT | 1.5" Diameter | Black | 5 | 2 | 1 |
6204-353 | NC\DT\DT | 1.25" Diameter | Red | 5 | 2 | 1 |
6204-358 | NC\DT\DT | 1.5" Diameter | Yellow | 5 | 2 | 1 |
6202-012B | NO\DT\DT | 1.4" Diameter | Black | 10 | 2 | 1 |
6202-022A | NO\DT\DT | 1.4" Diameter | Red | 10 | 2 | 1 |
6202-022B | NO\DT\DT | 1.4" Diameter | Red | 10 | 2 | 1 |
6202-031B | NO\DT\DT | 1.4" Diameter | Yellow | 10 | 2 | 1 |
6202-041A | NO\DT\DT | 1.4" Diameter | Pink | 10 | 2 | 1 |
6202-122A | NC\DT\DT | 1.4" Diameter | Red | 10 | 2 | 1 |
6202-122B | NC\DT\DT | 1.4" Diameter | Red | 10 | 2 | 1 |
6202-131A | NC\DT\DT | 1.4" Diameter | Yellow | 10 | 2 | 1 |
6202-131U | NC\DT\DT | 1.4" Diameter | Yellow | 10 | 2 | 1 |
6271-305 | NO\DT\DT | 1.25" Diameter | Red | 5 | 3 | 1 |
6272-201 | NO\-\DT | 1.5" Diameter | Black | 5 | 2 | 1 |
Accessories
Various accessories are offered to pair with Delta's electromechanical switches, and they can be purchased directly from Delta Systems.
Packard connectors and terminals can be purchased from www.TTIInc.com or www.powerandsignal.com.
Please note that there are three connector colors available: black, gray, and olive. The connector part numbers that include an “A” in the part numbering system are designed for high temperature applications with an operating temperature range of -30º F to 185º F (-34º C to 85º C).
Switches mate to a Delta Connector with an easy one step assembly to connect your equipment wiring harness to the switch.